LG Electronics Slide In Range
PFAS was reported in this product.
LG Electronics USA, Inc. reported intentionally added PFAS in this product to the Minnesota Pollution Control Agency (MPCA) under Amara’s Law, Minnesota’s PFAS in products reporting law. The details below are taken from that filing.
Filing summary
- Reporting company
- LG Electronics USA, Inc.
- Category
- Electronics & Appliances
- Reported components
- 21
- Report submitted
- September 11, 2026
- Disclosure ID(s)
- MN-VJ788JR
What was reported
| Product component (as reported) | PFAS chemical (as reported) | Function of the PFAS (as reported) | Amount range (as reported) |
|---|---|---|---|
| Cable Assembly | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 300,000 to <600,000 ppm (60%) |
| Cable Assembly | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 300,000 to <600,000 ppm (60%) |
| Cable Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 150,000 ppm to <300,000 ppm (30%) |
| DC Power Jack | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| DC Power Jack | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| DC Power Jack | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Filter,Line Noise | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 10,000 ppm to <150,000 ppm (15%) |
| Filter,Line Noise | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 10,000 ppm to <150,000 ppm (15%) |
| Heater,Sheath | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 10,000 ppm to <150,000 ppm (15%) |
| Heater,Sheath | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 10,000 ppm to <150,000 ppm (15%) |
| Heater,Sheath | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 10,000 ppm to <150,000 ppm (15%) |
| Label,Barcode | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Photosensitive agent | 10,000 ppm to <150,000 ppm (15%) |
| Label,Warning | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Surface modifier | 1,000 ppm to <10,000 ppm (1%) |
| Line Noise Filter | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 10,000 ppm to <150,000 ppm (15%) |
| Line Noise Filter | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Conductive agent | 1,000 ppm to <10,000 ppm (1%) |
| Line Noise Filter | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Line Noise Filter | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 10,000 ppm to <150,000 ppm (15%) |
| Linear Trans | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| PCB Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | Practical Detection Limit to <100 ppm |
| PCB Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | Practical Detection Limit to <100 ppm |
| PCB Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | Practical Detection Limit to <100 ppm |
| Power Cord Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 100 ppm to <1,000 ppm (0.1%) |
| Power Cord Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Surfactant | 1,000 ppm to <10,000 ppm (1%) |
| Power Cord Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Resin,PC | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 10,000 ppm to <150,000 ppm (15%) |
| Resin,PC | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 10,000 ppm to <150,000 ppm (15%) |
| Resin,PC | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 10,000 ppm to <150,000 ppm (15%) |
| Screw,Customized | 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenol (1478-61-1) | Processing aids not otherwise specified | 1,000 ppm to <10,000 ppm (1%) |
| Screw,Customized | 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenol (1478-61-1) | Processing aids not otherwise specified | 1,000 ppm to <10,000 ppm (1%) |
| Sensor | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Sensor | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Sensor | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Single Harness | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Single Harness | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Brightener | 1,000 ppm to <10,000 ppm (1%) |
| Single Harness | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Insulators | 10,000 ppm to <150,000 ppm (15%) |
| Single Harness | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Single Harness | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Brightener | 1,000 ppm to <10,000 ppm (1%) |
| Single Harness | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Supporter,Display | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 100 ppm to <1,000 ppm (0.1%) |
| Supporter,PCB | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 100 ppm to <1,000 ppm (0.1%) |
| Supporter,PCB | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Supporter,PCB | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Switch Assembly | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Flame retardant | Practical Detection Limit to <100 ppm |
| Switching Trans | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Switching Trans | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Switching Trans | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 1,000 ppm to <10,000 ppm (1%) |
| Switching Trans | ethyl 2,2,2-trifluoroacetate (383-63-1) | Insulators | 100 ppm to <1,000 ppm (0.1%) |
| Switching Trans | ethyl 2,2,2-trifluoroacetate (383-63-1) | Insulators | 100 ppm to <1,000 ppm (0.1%) |
| Transformer,Switching | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 10,000 ppm to <150,000 ppm (15%) |
| Valve Assembly,Gas | 1,1-Difluoretylen-hexafluorpropenpolymer (9011-17-0) | Binder | 1,000 ppm to <10,000 ppm (1%) |
| Washer,Customized | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
| Washer,Customized | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
| Washer,Customized | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
The filing
What this data does and doesn’t show
This page lists only what the manufacturer reported to Minnesota. The state’s database covers products with intentionally added PFAS that manufacturers have reported.
A product that does not appear in the database has not been shown to be free of PFAS. It may be covered by a reporting extension, reported with trade-secret redactions, not yet reported, or outside the reporting rules — for example, products manufactured before July 1, 2023 are excluded from reporting. Only products that were reported appear on this site.
This page presents filing information only. It is not a health or safety assessment of any product, and it offers no medical advice.